Philadelphia Stars
Conference/Division:  Bob Green Division
Team Initials: PHI
Owner Name: Bill Underwood
Home Stadium: TBD
Team Salary/Value: Salary Cap: 140000000, Committed (54): 133079000, 
Open Cap: 6921000, Open Per Player (-1): -6921000
All Time Record: 2020 - Current, 37-49, .430 PF: 1878, PA: 1935 (Playoffs: 0-0, .000)
Trophy Case: 
5+ Years In League

 
NFL Roster: 54 Players (29 Off/23 Def/1 K/1 P) - 2025 NFL Season

POS PLAYER NAME TEAM AGE G ATT COMP PCT YARDS TD INT QBRAT QBR SACK RUSH RYDS RTD FMBL DUR PEN VALUE
VIEW
QB Mac Jones JAX 26 10 262 171 65.3 1672 8 8 80.5 39.8 14 28 92 1 2 10   3833000
QB Michael Penix Jr. ATL 24 5 105 61 58.1 775 3 3 78.9 50.8 4 7 11 1 2 10   1825000
QB Matthew Stafford LAR 36 16 517 340 65.8 3762 20 8 93.7 64.9 28 30 41 0 6 10+ + 10369000

POS PLAYER NAME TEAM AGE G SPEC RUSH YARDS TD AVG REC RYDS RTD RAVG FMBL SHO BRK BLK REC RAC DUR PEN VALUE
VIEW
RB-WR Marvin Mims Jr. DEN 22 17 RET 13 42 0 3.2 39 503 6 12.9 1 5 6 1 4 10 10-   1524000
RB Joe Mixon HOU 28 14   245 1016 11 4.1 36 309 1 8.6 0 6 7 1 4 7 8- + 4732000
RB Isiah Pacheco KC 25 7   83 310 1 3.7 12 79 0 6.6 0 8 4 2 3 3 5-   1236000
RB Brian Robinson Jr. WAS 25 14   187 799 8 4.3 20 159 0 8 2 8 7 1 3 6 8-   3297000

POS PLAYER NAME TEAM AGE G SPEC RUSH YARDS TD AVG REC RYDS RTD RAVG FMBL SHO BRK BLK REC RAC DUR PEN VALUE
VIEW
WR Marquise Brown KC 27 2   0 0 0   9 91 0 10.1 0 1 1 0 7 3 1-   350000
WR Romeo Doubs GB 24 13   0 0 0   46 601 4 13.1 0 1 1 0 6 7 8   2008000
WR Ashton Dulin IND 27 15 KR ST-2 5 45 0 9 2 67 1 33.5 0 1 7 0 1 9 9- - 518000
WR Zay Flowers BAL 24 17   9 56 0 6.2 74 1059 4 14.3 0 1 7 0 8 9 10   4398000
WR Elijah Moore CLE 24 17   1 1 0 1 61 538 1 8.8 0 1 2 0 5 3 10   1983000
WR Malik Washington MIA 23 14 RET 5 25 1 5 26 223 0 8.6 1 1 6 0 3 2 8-   829000
DNP Matthew Slater                                          

POS PLAYER NAME TEAM AGE G SPEC REC YARDS TD AVG FMBL BLK RBLK PBLK STY SHO BRK REC ROUTE RAC DUR PEN VALUE
VIEW
HB Cade Stover HOU 24 15   15 133 1 8.9 0 4 5 3 O 1 1 2 SM 4 9 - 1027000
TE Brock Bowers LV 22 17   112 1194 5 10.7 0 3 4 2 O 1 4 9 SML 6 10 + 5967000
TE Brevin Jordan HOU 24 2   2 7 0 3.5 0 3 4 2 O 1 1 2 SM 1 1   350000
TE Foster Moreau NO 27 17   32 413 5 12.9 0 4 4 3 O 1 1 3 SMLB 9 10 - 2013000
TE Dalton Schultz HOU 28 17   53 532 2 10 0 3 4 2 O 1 1 5 SML 5 10   2547000

POS PLAYER NAME TEAM AGE G SPEC BLOCK RBLOCK PBLOCK DUR PEN VALUE
VIEW
C Ted Karras CIN 31 17   7 6 8 10+ + 3696000
C Rick Lovato PHI 32 17 LS 3 3 3 10-   350000
C Luke Wattenberg DEN 27 13   7 6 8 8+   3244000
G Isaiah Adams ARI 24 15   5 5 5 9-   1676000
G James Daniels PIT 27 4   7 8 6 2   1399000
G Brandon Scherff JAX 33 17   7 6 8 10+ + 3839000
G-T Joe Thuney KC 32 17   10 9   10+ + 7565000
T DJ Glaze LV 22 17   6 6 5 10+   2206000
T Lane Johnson PHI 34 15   9 9 9 9+   5492000
T Rasheed Walker GB 24 17   6 5 7 10+   2647000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
DT Folorunso Fatukasi HOU 29 11   5 5 0 1 24 4 3 0 1 0 0 0 6- - 905000
DT Davon Godchaux NWE 30 17   6 6 0 1 67 1 1 0 0 0 1 0 10 + 2304000
DT Tedarrell Slaton GNB 27 17   6 6 0 1 30 2 3 0 1 0 0 0 10- - 2098000
DE Derek Barnett HOU 28 16   6 5 0 3 26 4 7 2 5 0 0 2 9- - 2076000
DE Leonard Floyd SFO 32 17   6 5 0 4 42 8 16 1 8 0 1 0 10-   2311000
DE Cameron Jordan NOR 35 17   6 6 0 2 34 7 8 0 4 1 4 0 10-   2292000
DE-LB Brandon Graham PHI 36 11   6 5 2 2 20 6 7 1 3 0 2 0 6-   1802000
DL Christian Barmore NWE 25 4   6 6 0 1 6 1 1 0 1 0 0 0 2-   861000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
ILB Ernest Jones 2TM 25 16   7 5 3 0 138 4 3 1 0 1 4 0 9+ + 3305000
OLB Derrick Barnes DET 25 3   5 3 2 0 10 0 0 0 0 0 1 0 2   459000
OLB Leo Chenal KAN 24 17 ST-1 8 6 3 1 60 4 1 3 1 0 3 0 10   4470000
OLB Isaiah McDuffie GNB 25 17   6 5 2 0 97 3 3 1 0 0 3 0 10 + 2304000
LB Matt Milano BUF 30 4   7 6 2 0 16 1 2 0 0 0 0 0 2   1282000
LB Jack Sanborn CHI 24 17   5 3 2 1 35 2 2 0 1 0 3 0 10-   1206000
LB Henry To'oTo'o HOU 23 15   6 5 2 1 105 7 1 1 1 1 3 0 9 + 2257000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
CB Stephon Gilmore MIN 34 15   6 0 6 0 56 1 0 0 0 1 9 0 9   2122000
CB Andru Phillips NYG 23 14   6 0 6 1 71 7 1 2 1 1 1 0 8   2037000
CB Asante Samuel LAC 25 4   6 0 6 0 13 0 0 0 0 0 2 0 2+   856000
CB Denzel Ward CLE 27 16   8 0 8 0 49 1 1 1 0 2 19 0 9   4277000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
S Chuck Clark NYJ 29 12   6 1 5 1 69 1 1 1 1 0 2 0 7   1892000
S Brandon Jones DEN 26 16   8 1 7 0 115 2 1 1 0 3 10 0 9+   4334000
S Jason Pinnock NYG 25 16   6 1 5 1 85 4 3 0 3 0 1 0 9+ + 2232000
S Donovan Wilson DAL 29 17   6 1 5 2 82 6 4 2 4 1 5 0 10   2309000

POS PLAYER NAME TEAM AGE G FGA FGM FG_PCT LONG XPA XPM XP_PCT KO KO_YDS TB DUR PEN VALUE
VIEW
K Justin Tucker BAL 35 17 30 22 73.3% 56 62 60 96.8% 95 6069 68 10   881000

POS PLAYER NAME TEAM AGE G PUNTS YARDS AVG LONG TB INSIDE_20 BLOCKS DUR PEN VALUE
VIEW
P HLD Michael Dickson SEA 28 17 76 3756 49.4 68 9 31 0 10   1287000


Draft Picks Owned (10)
YEAR INIT DESC ROUND TRANS
2026 PHI Annual Draft #1  
2026 PHI Annual Draft #2  
2026 PHI Annual Draft #3  
2026 PHI Annual Draft #4  
2026 PHI Annual Draft #5  
2026 PHI Annual Draft #6  
2026 PHI Annual Draft #7  
2026 PHI Annual Draft #8  
2026 PHI Annual Draft #9  
2026 PHI Annual Draft #10  
 
 

 

15634