Joe Mixon APFL Career Statistics





APFL Regular Season Rushing/Receiving Stats & Game Ratings
YEAR POS TEAM AGE RUSH YARDS TD AVG LONG FD P10 REC RYDS RTD RAVG RLONG DROPS TOTYDS VALUE PLAYER_ID
2020 RB KC 23 278 1137 5 4.1 41 0 0 35 287 3 8.2 33 1 1424 5678000 MixoJo00
2021 RB KC 24 119 428 3 3.6 34 0 0 21 138 1 6.6 19 0 566 1767000 MixoJo00
2022 RB KC 25 242 749 3 3.1 39 0 26 68 514 1 7.6 74 3 1263 5651000 MixoJo00
2023 RB KC 26 208 464 2 2.2 26 0 16 90 545 2 6.1 41 4 1009 3990000 MixoJo00
2024 RB PIT 27 264 861 9 3.3 38 41 12 76 546 5 7.2 44 2 1407 4937000 MixoJo00

APFL Regular Season Career Rushing/Receiving Totals
TOT STATS RUSH YDS TD AVG LONG FD P10 REC RYDS RTD RAVG RLONG DROPS TOTYDS
5 Seasons 1111 3639 22 16.3 41 41 54 290 2030 12 35.6 74 10 5669

NFL Regular Season Rushing/Receiving Stats & Game Ratings
YEAR POS SPEC TEAM AGE G RUSH YARDS TD AVG REC RYDS RTD RYDS FMBL SHO BRK BLK RBLK PBLK REC RAC DUR PEN VALUE PLAYER_ID
2020 RB   CIN 24 6 119 428 3 3.6 21 138 1 6.6 1 6 5 1 1 1 21 3 4   1767000 MixoJo00
2021 RB   CIN 25 16 292 1205 13 4.1 42 314 3 7.5 2 8 6 1 1 1 42 4 9 + 5651000 MixoJo00
2022 RB   CIN 26 14 210 814 7 3.9 60 441 2 7.4   7 6 1 1 1 60 4 9 + 3990000 MixoJo00
2023 RB   CIN 27 17 257 1034 9 4.0 52 376 3 7.2 0 7 6 1 1 1 52 4 10   5071000 MixoJo00
2024 RB   HOU 28 14 245 1016 11 4.1 36 309 1 8.6 0 6 7 1 1 1 36 7 8- + 4732000 MixoJo00

NFL Regular Season Career Rushing/Receiving Totals
TOT STATS G RUSH YARDS TD AVG REC RYDS RTD FMBL VALUE
5 Seasons 67 1123 4497 43 4 211 1578 10 3 21211000