Newark Tornadoes
Conference/Division:  Jerry Siciliano Division
Team Initials: NEW
Owner Name: Dylan Mizerek
Home Stadium: TBD
Team Salary/Value: Salary Cap: 140000000, Committed (53): 131348000, 
Open Cap: 8652000, Open Per Player (0): 0
All Time Record: 2025 - Current, -, .000 PF: , PA:  (Playoffs: 0-0, .000)
Previous Franchise:  New Jersey Devils (NJD), 2022 - 2024
Trophy Case: 

 
NFL Roster: 53 Players (23 Off/28 Def/1 K/1 P) - 2025 NFL Season

POS PLAYER NAME TEAM AGE G ATT COMP PCT YARDS TD INT QBRAT QBR SACK RUSH RYDS RTD FMBL DUR PEN VALUE
VIEW
QB Kirk Cousins ATL 36 14 453 303 66.9 3508 18 16 88.6 51 28 23 0 0 13 10+   8424000
QB Mason Rudolph TEN 29 8 228 146 64 1530 9 9 80.1 56.2 11 25 106 1 5 10   3789000

POS PLAYER NAME TEAM AGE G SPEC RUSH YARDS TD AVG REC RYDS RTD RAVG FMBL SHO BRK BLK REC RAC DUR PEN VALUE
VIEW
RB Isaiah Davis NYJ 22 17 KR ST-1 30 174 1 5.8 9 75 1 8.3 0 8 7 1 1 6 10-   734000
RB Austin Ekeler WAS 29 12 KR 77 367 4 4.8 35 366 0 10.5 3 7 8 1 6 10 7- + 1917000
RB Jahmyr Gibbs DET 22 17   250 1412 16 5.6 52 517 4 9.9 1 9 10 1 5 10 10-   7590000
RB Kene Nwangwu NYJ 26 2 KR                   5 4 1 0 0 1- - 350000

POS PLAYER NAME TEAM AGE G SPEC RUSH YARDS TD AVG REC RYDS RTD RAVG FMBL SHO BRK BLK REC RAC DUR PEN VALUE
VIEW
WR DeAndre Hopkins 2TM 32 16   0 0 0   56 610 5 10.9 1 1 1 0 5 3 9-   2018000
WR Drake London ATL 23 17   1 -3 0 -3 100 1271 9 12.7 0 1 2 0 9 7 10+ - 5110000
WR Michael Pittman Jr. IND 27 16   0 0 0   69 808 3 11.7 1 1 1 0 7 5 9   3090000
WR Demarcus Robinson LAR 30 17   0 0 0   31 505 7 16.3 0 1 1 0 3 9 10 + 2387000
WR Nick Westbrook-Ikhine TEN 27 17   0 0 0   32 497 9 15.5 0 1 1 0 3 9 10   2129000

POS PLAYER NAME TEAM AGE G SPEC REC YARDS TD AVG FMBL BLK RBLK PBLK STY SHO BRK REC ROUTE RAC DUR PEN VALUE
VIEW
HB Kyle Juszczyk SF 33 17 PR 19 200 2 10.5 1 6 7 4 I 7 5 4 SM 5 10-   1610000
HB Patrick Ricard BAL 30 17   3 22 1 7.3 0 4 5 3 I 5 1 1 S 1 10- - 671000
TE David Njoku CLE 28 11   64 505 5 7.9 0 3 4 2 O 1 1 8 SML 3 6   1954000

POS PLAYER NAME TEAM AGE G SPEC BLOCK RBLOCK PBLOCK DUR PEN VALUE
VIEW
C Evan Deckers TB 25 11 LS 3 3 3 7-   350000
C Zach Frazier PIT 23 15   8 8 8 9+ + 4490000
C Connor McGovern 2TM 31 7   4 4 5 4   1257000
G Alex Cappa CIN 29 17   6 6 5 10+ + 2360000
G Dalton Risner MIN 29 10   6 5 7 6 + 2266000
G Trey Smith KC 25 17   9 9 9 10+   5765000
T Tyler Guyton DAL 23 15   5 5 5 9 - 1530000
T Kaleb McGary ATL 29 16   7 8 6 9+   3408000
T Laremy Tunsil HOU 30 17   8 7 9 10+ - 4175000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
DT John Jenkins LVR 35 17   6 6 0 1 46 3 4 0 1 0 2 0 10 + 2319000
DT Harrison Phillips MIN 28 17   6 6 0 1 55 2 5 1 2 0 4 0 10- + 2352000
DT Tershawn Wharton KAN 26 17   6 6 0 3 29 7 11 1 6 0 2 0 10 + 2396000
DE DeMarcus Walker CHI 30 17   6 6 0 2 47 7 16 0 3 0 0 0 10 + 2365000
DE-LB Jadeveon Clowney CAR 31 14   7 6 2 2 46 9 11 0 5 0 4 0 8   3022000
DE-LB Von Miller BUF 35 13   6 5 1 4 17 7 8 0 6 0 0 0 8- - 1950000
DE-LB Haason Reddick NYJ 30 10   5 5 1 1 14 2 3 1 1 0 1 0 6-   952000
DL Calijah Kancey TAM 23 12   6 5 0 4 28 11 17 1 7 0 0 0 7 - 1879000
DL Milton Williams PHI 25 17   7 7 0 3 24 7 10 1 5 0 1 0 10-   3360000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
ILB Matthew Adams NYG 29 13 ST-1 3 2 1 0 4 0 0 0 0 0 0 0 8- - 400000
ILB Cody Barton DEN 28 17   6 5 2 1 106 2 2 1 1 2 5 1 10+ + 2470000
ILB C.J. Mosley NYJ 32 4   7 6 2 0 17 0 0 0 0 0 0 0 2-   1276000
ILB Bobby Wagner WAS 34 17   9 7 3 1 132 10 8 1 2 0 4 0 10+   5763000
OLB YaYa Diaby TAM 25 17   7 6 2 2 54 13 20 1 4 0 0 0 10   3346000
OLB Byron Young LAR 26 17   6 5 2 4 62 12 13 1 7 0 1 0 10   2311000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
CB DaRon Bland DAL 25 7   7 0 7 0 41 0 0 1 0 0 5 0 4+   2071000
CB Montaric Brown JAX 25 17   5 0 5 0 75 6 0 0 0 1 8 0 10 - 1155000
CB Trevon Diggs DAL 26 11   7 0 7 0 42 0 0 0 0 2 11 0 6+   2680000
CB Rasul Douglas BUF 29 15   6 0 6 0 58 5 0 1 0 0 5 0 9 - 1980000
CB Adoree' Jackson NYG 29 14   5 0 5 0 28 1 0 1 0 0 5 0 8- - 1020000
CB Keisean Nixon GNB 27 17 RET 6 0 6 1 88 8 6 3 3 1 7 0 10+ - 2235000
CB Tarheeb Still LAC 22 14   7 0 7 0 62 1 1 0 0 4 10 1 8+ + 3274000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
S Markquese Bell DAL 25 9   3 1 2 0 6 0 0 0 0 0 0 0 5- - 350000
S Vonn Bell CIN 30 17   5 1 4 0 55 1 1 1 0 1 2 0 10 + 1297000
S Alohi Gilman LAC 27 11   6 1 5 1 50 1 0 0 1 1 4 0 6+   1807000
S Elijah Molden LAC 25 15   7 1 6 0 75 2 0 0 0 3 7 0 9 + 3429000
S Jeremy Reaves WAS 28 17 ST-2 3 1 2 0 20 0 0 1 0 0 0 0 10- - 475000
S Jimmie Ward HOU 33 10   7 1 6 0 48 5 0 0 0 2 4 1 6   2710000

POS PLAYER NAME TEAM AGE G FGA FGM FG_PCT LONG XPA XPM XP_PCT KO KO_YDS TB DUR PEN VALUE
VIEW
K Chase McLaughlin TB 28 17 32 30 93.8% 56 56 54 96.4% 7 351 5 10   1751000

POS PLAYER NAME TEAM AGE G PUNTS YARDS AVG LONG TB INSIDE_20 BLOCKS DUR PEN VALUE
VIEW
P HLD Bryce Baringer NE 25 17 70 3486 49.8 75 8 31 0 10   1579000


Draft Picks Owned (10)
YEAR INIT DESC ROUND TRANS
2026 NEW Annual Draft #1  
2026 NEW Annual Draft #2  
2026 NEW Annual Draft #3  
2026 NEW Annual Draft #4  
2026 NEW Annual Draft #5  
2026 NEW Annual Draft #6  
2026 NEW Annual Draft #7  
2026 NEW Annual Draft #8  
2026 NEW Annual Draft #9  
2026 NEW Annual Draft #10  
 
 

 

16658