Las Vegas Outlaws
Conference/Division:  Bob Green Division
Team Initials: LVO
Owner Name: Del Peterson
Home Stadium: TBD
Team Salary/Value: Salary Cap: 140000000, Committed (55): 140248000, 
Open Cap: -248000, Open Per Player (-2): 124000
All Time Record: 2020 - Current, 43-43, .500 PF: 1963, PA: 1816 (Playoffs: 0-0, .000)
Trophy Case: 
5+ Years In League

 
NFL Roster: 54 Players (25 Off/27 Def/1 K/1 P) - 2025 NFL Season

POS PLAYER NAME TEAM AGE G ATT COMP PCT YARDS TD INT QBRAT QBR SACK RUSH RYDS RTD FMBL DUR PEN VALUE
VIEW
QB Lamar Jackson BAL 27 17 474 316 66.7 4172 41 4 119.6 77.5 23 139 915 4 10 10+   11894000
QB Skylar Thompson MIA 27 3 33 21 63.6 187 0 0 78.7 3.9 6 1 4 0 2 8-   495000

POS PLAYER NAME TEAM AGE G SPEC RUSH YARDS TD AVG REC RYDS RTD RAVG FMBL SHO BRK BLK REC RAC DUR PEN VALUE
VIEW
RB James Conner ARI 29 16   236 1094 8 4.6 47 414 1 8.8 4 8 8 2 5 8 9- + 5457000
RB Devin Singletary NYG 27 15   113 437 4 3.9 21 119 0 5.7 2 7 5 2 2 3 9- + 1646000
RB Kenneth Walker III SEA 24 11   153 573 7 3.7 46 299 1 6.5 1 6 5 1 6 4 6   2524000

POS PLAYER NAME TEAM AGE G SPEC RUSH YARDS TD AVG REC RYDS RTD RAVG FMBL SHO BRK BLK REC RAC DUR PEN VALUE
VIEW
WR A.J. Brown PHI 27 13   0 0 0   67 1079 7 16.1 0 1 1 0 9 10 8   4498000
WR DeAndre Carter CHI 31 13 RET 0 0 0   9 72 0 8 1 1 1 0 1 2 8- - 350000
WR Stefon Diggs HOU 31 8   3 8 1 2.7 47 496 3 10.6 0 1 3 0 8 4 5   1393000
WR Mack Hollins BUF 31 17 KR 0 0 0   31 378 5 12.2 0 1 1 0 3 6 10 + 1364000
WR Khalil Shakir BUF 24 15   2 4 0 2 76 821 4 10.8 1 1 2 0 8 4 9+   3104000
WR Parker Washington JAX 22 17 RET 0 0 0   32 390 3 12.2 2 1 1 0 3 6 10- + 1492000

POS PLAYER NAME TEAM AGE G SPEC REC YARDS TD AVG FMBL BLK RBLK PBLK STY SHO BRK REC ROUTE RAC DUR PEN VALUE
VIEW
HB Connor Heyward PIT 25 17 ST-1 6 40 1 6.7 0 4 5 3 O 1 1 1 S 1 10- - 790000
TE Tyler Higbee LAR 31 3   8 66 2 8.3 0 3 4 2 O 1 1 5 SM 3 2-   350000
TE Dalton Kincaid BUF 25 13   44 448 2 10.2 1 4 5 2 O 1 1 6 SML 5 8- + 2189000
TE Jonnu Smith MIA 29 17   88 884 8 10 2 2 3 2 O 1 2 8 SML 5 10-   4094000

POS PLAYER NAME TEAM AGE G SPEC BLOCK RBLOCK PBLOCK DUR PEN VALUE
VIEW
C Christian Kuntz PIT 30 17 LS 3 3 3 10-   350000
C Coleman Shelton CHI 29 17   6 6 6 10+   2647000
C-G Robert Hainsey TB 26 17   4 4 4 10-   882000
G Aaron Banks SF 27 13   6 6 6 8+   2397000
G Kevin Dotson LAR 28 16   8 9 7 10+ + 4909000
G Robert Jones MIA 25 17   6 6 5 10+   2222000
T Garett Bolles DEN 32 17   8 7 9 10+ - 4175000
T Braxton Jones CHI 25 12   6 6 6 7+   2250000
T Broderick Jones PIT 23 17   6 6 5 10+ - 2007000
T Tristan Wirfs TB 25 16   10 9   9+   6584000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
DT Karl Brooks GNB 24 17   5 5 0 2 24 4 6 1 3 0 2 0 10-   1284000
DT Gervon Dexter CHI 23 15   6 6 0 3 51 4 19 0 5 0 1 0 9   2185000
DT DaVon Hamilton JAX 27 17   6 6 0 1 62 5 2 0 0 0 0 0 10   2194000
DT DaQuan Jones BUF 33 16   6 6 0 1 23 5 7 0 2 0 1 0 10-   2223000
DT Dexter Lawrence NYG 27 12   9 8 0 5 44 8 16 1 9 0 1 0 7   4972000
DE Montez Sweat CHI 28 16   7 7 0 3 32 9 12 2 5 0 2 0 9- - 3031000
DL Greg Gaines TAM 28 15   5 5 0 1 17 2 4 0 1 0 0 0 9-   1132000
DL Kobie Turner LAR 25 17   8 7 0 4 62 10 13 1 8 0 4 0 10   4539000
DNP Samson Ebukam                 0 0 0 0 0 0 0 0      

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
ILB Jordyn Brooks MIA 27 17   7 5 3 1 143 11 6 0 3 0 6 0 10+ + 3515000
ILB Nakobe Dean PHI 24 15   7 5 3 1 128 9 6 1 3 1 4 0 9 + 3362000
ILB Jordan Hicks CLE 32 12   6 4 3 1 78 4 5 0 2 0 4 0 7   1890000
ILB Josey Jewell CAR 30 12   5 4 2 2 97 7 4 0 3 1 7 0 7+ + 1167000
ILB Trenton Simpson BAL 23 17   6 5 2 1 73 5 6 0 1 0 4 0 10   2240000
OLB Alex Highsmith PIT 27 11   7 6 2 3 45 9 13 1 6 0 2 0 6 - 2552000
OLB E.J. Speed IND 29 15   6 5 2 0 142 7 1 0 0 1 5 0 9+   2129000
OLB T.J. Watt PIT 30 17   10 8 2 6 61 19 27 6 11 0 4 0 10 + 7600000
DNP Samson Ebukam                 0 0 0 0 0 0 0 0      

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
CB Christian Benford BUF 24 15   9 0 9 1 64 3 1 2 1 2 10 0 9+   5550000
CB Deommodore Lenoir SFO 25 15   7 0 7 0 85 2 0 1 0 2 9 0 9+   3200000
CB Joey Porter PIT 24 16   7 0 7 0 70 2 0 0 0 1 7 0 9+ - 2996000
CB Cam Taylor-Britt CIN 25 17   6 0 6 0 77 1 1 0 0 3 16 1 10+ - 2225000
CB Isaac Yiadom SFO 28 17   5 0 5 0 46 0 0 2 0 1 6 0 10 - 1193000

POS PLAYER NAME TEAM AGE G SPEC DEF RUN PASS RUSH TCKL TFL QBHITS FF SACKS INT PASSDEF TD DUR PEN VALUE
VIEW
S Mike Edwards 2TM 28 8   4 1 3 0 12 0 1 0 0 0 1 0 5-   558000
S Jaden Hicks KAN 22 17 ST-1 5 1 4 0 29 3 0 0 0 3 5 0 10- - 1307000
S Talanoa Hufanga SFO 25 7   7 1 6 0 38 2 0 0 0 0 0 0 4   2060000
S Sanoussi Kane BAL 23 15 ST-1 3 1 2 0 9 0 0 0 0 0 0 0 9- - 400000
S Kamren Kinchens LAR 22 17   6 1 5 0 57 1 0 1 0 4 6 1 10-   2418000

POS PLAYER NAME TEAM AGE G FGA FGM FG_PCT LONG XPA XPM XP_PCT KO KO_YDS TB DUR PEN VALUE
VIEW
K Will Reichard MIN 23 13 30 24 80.0% 58 38 38 100.0% 74 4720 62 8 - 1017000

POS PLAYER NAME TEAM AGE G PUNTS YARDS AVG LONG TB INSIDE_20 BLOCKS DUR PEN VALUE
VIEW
P HLD Corliss Waitman PIT 29 16 65 3015 46.4 71 5 27 0 9   896000


Draft Picks Owned (8)
YEAR INIT DESC ROUND TRANS
2026 LVO Annual Draft #2  
2026 LVO Annual Draft #4  
2026 LVO Annual Draft #5  
2026 LVO Annual Draft #6  
2026 LVO Annual Draft #7  
2026 LVO Annual Draft #8  
2026 LVO Annual Draft #9  
2026 LVO Annual Draft #10  
 
 

 

15632