Robert Woods APFL Career Statistics





APFL Regular Season Receiving Stats & Game Ratings
YEAR POS TEAM AGE REC RYDS RTD RAVG RLONG DROPS RUSH YARDS TD AVG LONG FD P10 TOTYDS VALUE PLAYER_ID
2020 WR LAD 27 90 1134 2 12.6 48 0 17 115 1 6.8 20     1249 4778000 WoodRo02
2021 WR LAD 28 90 936 6 10.4 56 2 24 155 2 6.5 40     1091 4167000 WoodRo02
2022 WR DEN 29 29 280 2 9.7 28 1 2 12 0 6.0 9     292 1681000 WoodRo02
2023 WR DEN 30 9 92 0 10.2 45 4 0 0 0 0.0 0     92 1981000 WoodRo02
2024 WR DEN 31 23 224 2 9.7 30 1 1 0 0 0.0 0 0 0 224 1250000 WoodRo02

APFL Regular Season Career Receiving Totals
TOT STATS REC YDS TD AVG LONG DROPS RUSH RYDS RTD RAVG RLONG FD P10 TOTYDS
5 Seasons 241 2666 12 52.6 56 8 44 282 3 19.2 40 0 0 2948

NFL Regular Season Receiving Stats & Game Ratings
YEAR POS SPEC TEAM AGE G REC YARDS TD AVG FMBL REC RAC STYLE ROUTE SHO BRK BLK RBLK PBLK DUR PEN VALUE PLAYER_ID
2020 WR   LAR 28 16 90 936 6 10.4 2 8 3 O SML 1 7 0 0 0 10+   4167000 WoodRo02
2021 WR   LAR 29 9 45 556 4 12.4 0 7 5 O SML 1 7 0 1 0 5+ + 1681000 WoodRo02
2022 WR RET TEN 30 17 53 527 2 9.9 1 6 3 O SML 1 1 0 1 0 10- + 1981000 WoodRo02
2023 WR PR HOU 31 14 40 426 1 10.7 0 5 4 O SML 1 5 0 0 0 8   1251000 WoodRo02
2024 WR RET HOU 32 15 20 203 0 10.2 3 2 4 O SML 1 1 0 0 0 9-   653000 WoodRo02

NFL Regular Season Career Receiving Totals
TOT STATS G REC YARDS TD AVG RUSH RYDS RTD RAVG FMBL VALUE
5 Seasons 71 248 2648 13 10.7 33 208 3 6.3 6 9733000