Tony Pollard APFL Career Statistics





APFL Regular Season Rushing/Receiving Stats & Game Ratings
YEAR POS TEAM AGE RUSH YARDS TD AVG LONG FD P10 REC RYDS RTD RAVG RLONG DROPS TOTYDS VALUE PLAYER_ID
2020 RB FD 22 86 455 2 5.3 44     15 107 1 7.1 21 1 562 1711000 PollTo00
2021 RB WAS 23 101 435 4 4.3 42 0 0 28 193 1 6.9 30 3 628 2175000 PollTo00
2022 RB WAS 24 144 800 3 5.6 71 0 17 40 261 0 6.5 15 1 1061 3500000 PollTo00
2023 RB WAS 25 212 839 12 4.0 45 0 31 33 306 2 9.3 48 3 1145 4909000 PollTo00
2024 RB WAS 26 228 867 7 3.8 24 52 21 59 382 4 6.5 42 4 1249 4721000 PollTo00

APFL Regular Season Career Rushing/Receiving Totals
TOT STATS RUSH YDS TD AVG LONG FD P10 REC RYDS RTD RAVG RLONG DROPS TOTYDS
5 Seasons 771 3396 28 22.9 71 52 69 175 1249 8 36.3 48 12 4645

NFL Regular Season Rushing/Receiving Stats & Game Ratings
YEAR POS SPEC TEAM AGE G RUSH YARDS TD AVG REC RYDS RTD RYDS FMBL SHO BRK BLK RBLK PBLK REC RAC DUR PEN VALUE PLAYER_ID
2020 RB KR DAL 23 16 101 435 4 4.3 28 193 1 6.9 0 7 6 1 1 1 28 4 10-   2175000 PollTo00
2021 RB KR DAL 24 15 130 719 2 5.5 39 337 0 8.6 2 8 8 1 1 1 39 6 9- + 3500000 PollTo00
2022 RB   DAL 25 16 193 1007 9 5.2 39 371 3 9.5   7 10 2 1 2 39 8 9- + 4909000 PollTo00
2023 RB   DAL 26 17 252 1005 6 4.0 55 311 0 5.7 3 7 7 1 1 1 55 2 10 + 4853000 PollTo00
2024 RB   TEN 27 16 260 1079 5 4.2 41 238 0 5.8 2 6 6 1 1 1 41 3 9 + 4778000 PollTo00

NFL Regular Season Career Rushing/Receiving Totals
TOT STATS G RUSH YARDS TD AVG REC RYDS RTD FMBL VALUE
5 Seasons 80 936 4245 26 4.5 202 1450 4 7 20215000