Dante Pettis APFL Career Statistics
Selected in the 10th round (#183 overall) of the 2025 Annual Draft.




APFL Regular Season Receiving Stats & Game Ratings
YEAR POS TEAM AGE REC RYDS RTD RAVG RLONG DROPS RUSH YARDS TD AVG LONG FD P10 TOTYDS VALUE PLAYER_ID
2020 WR SF* 24 11 109 2 9.9 21 2 0 0 0 0.0 0     109 350000 PettDa00
2020 WR SF* 24 11 109 2 9.9 21 2 0 0 0 0.0 0     109 350000 PettDa00
2020 WR SF* 24 11 109 2 9.9 21 2 0 0 0 0.0 0     109 350000 PettDa00
2021 WR SF* 25 4 76 0 19.0 33 0 0 0 0 0.0 0     76 350000 PettDa00
2021 WR NYN* 25 4 76 1 19.0 33 0 0 0 0 0.0 0     76 350000 PettDa00
2023   QCB 27 2 19 1 9.5 11 1 1 6 0 6.0 6     25 854000 PettDa00

APFL Regular Season Career Receiving Totals
TOT STATS REC YDS TD AVG LONG DROPS RUSH RYDS RTD RAVG RLONG FD P10 TOTYDS
4 Seasons 21 280 4 57.4 33 3 1 6 0 6.0 6     286

NFL Regular Season Receiving Stats & Game Ratings
YEAR POS SPEC TEAM AGE G REC YARDS TD AVG FMBL REC RAC STYLE ROUTE SHO BRK BLK RBLK PBLK DUR PEN VALUE PLAYER_ID
2020 WR RET 2TM 25 7 4 76 1 19.0 1 1 8 O SMLB 1 1 0 0 0 4-   350000 PettDa00
2020 WR RET 2TM 25 7 4 76 1 19.0 1 1 8 O SMLB 1 1 0 0 0 4-   350000 PettDa00
2020 WR   2TM 25 7 4 76 1 19.0 1 1 8 O SMLB 1 1 0 0 0 4-   350000 PettDa00
2020 WR RET 2TM 25 7 4 76 1 19.0 1 0 0 O SM 1 1 0 0 0 4-   350000 PettDa00
2020 WR RET 2TM 25 7 4 76 1 19.0 1 0 0 O SM 1 1 0 0 0 4-   350000 PettDa00
2020 WR   2TM 25 7 4 76 1 19.0 1 0 0 O SM 1 1 0 0 0 4-   350000 PettDa00
2020 WR RET 2TM 25 7 4 76 1 19.0 1 4 8 O SMLB 1 1 0 0 0 4-   350000 PettDa00
2020 WR RET 2TM 25 7 4 76 1 19.0 1 4 8 O SMLB 1 1 0 0 0 4-   350000 PettDa00
2020 WR   2TM 25 7 4 76 1 19.0 1 4 8 O SMLB 1 1 0 0 0 4-   350000 PettDa00
2021 WR PR NYG 26 3 10 87 1 8.7 1 5 2 O SML 1 1 0 0 0 2-   350000 PettDa00
2022 WR PR CHI 27 17 19 245 3 12.9 1 2 5 O SMLB 1 10 0 0 0 10-   854000 PettDa00
2024 WR RET NOR 29 8 12 120 1 10.0 0 3 3 O SM 1 1 0 0 0 5-   350000 PettDa00

NFL Regular Season Career Receiving Totals
TOT STATS G REC YARDS TD AVG RUSH RYDS RTD RAVG FMBL VALUE
6 Seasons 49 53 680 8 12.8 2 37 0 18.5 5 2604000