Latavius Murray APFL Career Statistics





APFL Regular Season Rushing/Receiving Stats & Game Ratings
YEAR POS TEAM AGE RUSH YARDS TD AVG LONG FD P10 REC RYDS RTD RAVG RLONG DROPS TOTYDS VALUE PLAYER_ID
2020 RB TCT 30 146 637 5 4.4 30 0 0 34 235 1 6.9 30 2 872 3054000 MurrLa00
2021 RB TCT 31 146 656 4 4.5 36 0 0 23 176 1 7.7 25 0 832 2890000 MurrLa00
2022 RB TCT 31 75 283 3 3.8 38 0 9 12 91 0 7.6 18 1 374 1804000 MurrLa00
2023 RB QCB 32 91 245 1 2.7 16 0 16 29 156 2 5.4 14 4 401 3134000 MurrLa00
2024   QCB 33 8 29 1 3.6 10 1 1 6 14 0 2.3 7 0 43 1019000 MurrLa00

APFL Regular Season Career Rushing/Receiving Totals
TOT STATS RUSH YDS TD AVG LONG FD P10 REC RYDS RTD RAVG RLONG DROPS TOTYDS
5 Seasons 466 1850 14 18.9 38 1 26 104 672 4 29.9 30 7 2522

NFL Regular Season Rushing/Receiving Stats & Game Ratings
YEAR POS SPEC TEAM AGE G RUSH YARDS TD AVG REC RYDS RTD RYDS FMBL SHO BRK BLK RBLK PBLK REC RAC DUR PEN VALUE PLAYER_ID
2020 RB   NOR 30 15 146 656 4 4.5 23 176 1 7.7 1 9 6 1 1 1 23 4 9-   2890000 MurrLa00
2021 RB   BAL 31 14 119 501 6 4.2 10 75 0 7.5 0 8 6 1 1 1 10 4 8-   1804000 MurrLa00
2022 RB   2TM 32 13 171 760 6 4.4 27 132 0 4.9 1 7 6 1 1 1 27 2 8-   3134000 MurrLa00
2023 RB   BUF 33 16 79 300 4 3.8 17 119 0 7.0 1 7 5 1 1 1 17 4 9-   1019000 MurrLa00

NFL Regular Season Career Rushing/Receiving Totals
TOT STATS G RUSH YARDS TD AVG REC RYDS RTD FMBL VALUE
4 Seasons 58 515 2217 20 4.3 77 502 1 3 8847000