Jonathan Taylor APFL Career Statistics





APFL Regular Season Rushing/Receiving Stats & Game Ratings
YEAR POS TEAM AGE RUSH YARDS TD AVG LONG FD P10 REC RYDS RTD RAVG RLONG DROPS TOTYDS VALUE PLAYER_ID
2021 RB BRO 22 232 1169 11 5.0 62 0 0 36 299 1 8.3 39 1 1468 6192000 TaylJo02
2022 RB BRO 22 191 693 3 3.6 37 0 50 51 300 2 5.9 31 4 993 9679000 TaylJo02
2023 RB BRO 23 19 72 0 3.8 14 0 21 10 57 0 5.7 19 0 129 3633000 TaylJo02
2024 RB BRO 24 172 698 7 4.1 52 25 16 35 166 1 4.7 46 4 864 3475000 TaylJo02

APFL Regular Season Career Rushing/Receiving Totals
TOT STATS RUSH YDS TD AVG LONG FD P10 REC RYDS RTD RAVG RLONG DROPS TOTYDS
4 Seasons 614 2632 21 16.5 62 25 87 132 822 4 24.6 46 9 3454

NFL Regular Season Rushing/Receiving Stats & Game Ratings
YEAR POS SPEC TEAM AGE G RUSH YARDS TD AVG REC RYDS RTD RYDS FMBL SHO BRK BLK RBLK PBLK REC RAC DUR PEN VALUE PLAYER_ID
2020 RB   IND 21 15 232 1169 11 5.0 36 299 1 8.3 1 6 9 1 1 1 36 5 9 + 6192000 TaylJo02
2021 RB   IND 22 17 332 1811 18 5.5 40 360 2 9.0 4 10 9 1 1 1 40 7 10 + 9679000 TaylJo02
2022 RB   IND 23 11 192 861 4 4.5 28 143 0 5.1 3 8 7 1 1 1 28 2 6 + 3633000 TaylJo02
2023 RB   IND 24 10 169 741 7 4.4 19 153 1 8.1 1 7 7 1 1 1 19 5 6- + 3591000 TaylJo02
2024 RB   IND 25 14 303 1431 11 4.7 18 136 1 7.6 4 7 9 1 1 1 18 5 8   6397000 TaylJo02

NFL Regular Season Career Rushing/Receiving Totals
TOT STATS G RUSH YARDS TD AVG REC RYDS RTD FMBL VALUE
5 Seasons 67 1228 6013 51 4.9 141 1091 5 13 29492000